Shang Ning’s Blog

The temperature at Beijing February 2008

Tags:
This entry was posted on Saturday, March 1st, 2008.

February 22nd I blogged All kinds of keywords in my blog, there is a question that asked the temperature at Beijing march 2008, I said no one can answer the question.

temperature at Beijing February 2008

I still can not answer the question but I can tell you the temperature at Beijing February 2008.

This year is a leap year, so February has 29 days, I recorded the real-time temperature day by day, 8 data per day, so there are 232 records of last month.

From the data, the highest temperature there is 15.3 degrees that happened at 2008-02-28 14:00:00, and the lowest is -8.4 degrees that happened at 2008-02-12 08:00:00.

Nearby the end of February, as the day went on, Beijing became hotter. Young guys leave off their winter underwear when the warm weather comes. But the old people has not leave off their winter clothes, they said “Be sure to keep warm in spring and less in autumn”.

Be sure to keep warm in spring and less in autumn? I can not make sure… I don’t how to translate it to English, there are some other’s traslations of this old word:

- Wrap up when comes spring, to Autumn little clothes bring.
- Wear more clothes in Spring and less in Autumn.
- As to clothing, more in spring, less in fall.
- Keep covered in spring and do not wear too much in autumn.
- Warming spring and freezing fall.

How to cover Centigrade to Fahrenheit?

Centigrade to Fahrenheit: ℉ = ℃ * 9 / 5 + 32
Fahrenheit to Centigrade: ℃ = 5 / 9 * ( ℉ - 32 )

The temperature data of last month:
(The data be wrote in the comment, click here to read the data details)


One Response to “The temperature at Beijing February 2008”

Shangning
March 1st, 2008 at 4:51 pm

This year is a leap year, so February has 29 days, I recorded the real-time temperature day by day, 8 data per day, so there are 232 records of last month.

The data is too long to be displayed in the article, so I wrote them in the comment here, Ready? let’s read the data now!

2008-02-01 02:00:00: -2.9℃ (26.78℉)
2008-02-01 05:00:00: -3.5℃ (25.7℉)
2008-02-01 08:00:00: -3.8℃ (25.16℉)
2008-02-01 11:00:00: 0.2℃ (32.36℉)
2008-02-01 14:00:00: 3.1℃ (37.58℉)
2008-02-01 17:00:00: 1.8℃ (35.24℉)
2008-02-01 20:00:00: -0.5℃ (31.1℉)
2008-02-01 23:00:00: -4.5℃ (23.9℉)
2008-02-02 02:00:00: -6.6℃ (20.12℉)
2008-02-02 05:00:00: -4.8℃ (23.36℉)
2008-02-02 08:00:00: -3.4℃ (25.88℉)
2008-02-02 11:00:00: -0.1℃ (31.82℉)
2008-02-02 14:00:00: 3.1℃ (37.58℉)
2008-02-02 17:00:00: 1.8℃ (35.24℉)
2008-02-02 20:00:00: 0.4℃ (32.72℉)
2008-02-02 23:00:00: -1.2℃ (29.84℉)
2008-02-03 02:00:00: -3.5℃ (25.7℉)
2008-02-03 05:00:00: -4.7℃ (23.54℉)
2008-02-03 08:00:00: -5℃ (23℉)
2008-02-03 11:00:00: -1.2℃ (29.84℉)
2008-02-03 14:00:00: 1.8℃ (35.24℉)
2008-02-03 17:00:00: 1.3℃ (34.34℉)
2008-02-03 20:00:00: -2.3℃ (27.86℉)
2008-02-03 23:00:00: -5.8℃ (21.56℉)
2008-02-04 02:00:00: -6.8℃ (19.76℉)
2008-02-04 05:00:00: -7.7℃ (18.14℉)
2008-02-04 08:00:00: -6.4℃ (20.48℉)
2008-02-04 11:00:00: -1.6℃ (29.12℉)
2008-02-04 14:00:00: 0.9℃ (33.62℉)
2008-02-04 17:00:00: 0.2℃ (32.36℉)
2008-02-04 20:00:00: -1.1℃ (30.02℉)
2008-02-04 23:00:00: -1.5℃ (29.3℉)
2008-02-05 02:00:00: -3.9℃ (24.98℉)
2008-02-05 05:00:00: -4.8℃ (23.36℉)
2008-02-05 08:00:00: -3.3℃ (26.06℉)
2008-02-05 11:00:00: -1.6℃ (29.12℉)
2008-02-05 14:00:00: 0.7℃ (33.26℉)
2008-02-05 17:00:00: 0.8℃ (33.44℉)
2008-02-05 20:00:00: -1.1℃ (30.02℉)
2008-02-05 23:00:00: -2.6℃ (27.32℉)
2008-02-06 02:00:00: -4.6℃ (23.72℉)
2008-02-06 05:00:00: -4.9℃ (23.18℉)
2008-02-06 08:00:00: -4.8℃ (23.36℉)
2008-02-06 11:00:00: -0.8℃ (30.56℉)
2008-02-06 14:00:00: 2.1℃ (35.78℉)
2008-02-06 17:00:00: 2.2℃ (35.96℉)
2008-02-06 20:00:00: -1℃ (30.2℉)
2008-02-06 23:00:00: -4℃ (24.8℉)
2008-02-07 02:00:00: -4.1℃ (24.62℉)
2008-02-07 05:00:00: -5.9℃ (21.38℉)
2008-02-07 08:00:00: -5.9℃ (21.38℉)
2008-02-07 11:00:00: -1.3℃ (29.66℉)
2008-02-07 14:00:00: 2.1℃ (35.78℉)
2008-02-07 17:00:00: 1.5℃ (34.7℉)
2008-02-07 20:00:00: -0.7℃ (30.74℉)
2008-02-07 23:00:00: -2.1℃ (28.22℉)
2008-02-08 02:00:00: -3.5℃ (25.7℉)
2008-02-08 05:00:00: -5℃ (23℉)
2008-02-08 08:00:00: -5℃ (23℉)
2008-02-08 11:00:00: -1.6℃ (29.12℉)
2008-02-08 14:00:00: 0.1℃ (32.18℉)
2008-02-08 17:00:00: 0.6℃ (33.08℉)
2008-02-08 20:00:00: -1.1℃ (30.02℉)
2008-02-08 23:00:00: -2.2℃ (28.04℉)
2008-02-09 02:00:00: -3.1℃ (26.42℉)
2008-02-09 05:00:00: -4.9℃ (23.18℉)
2008-02-09 08:00:00: -6.2℃ (20.84℉)
2008-02-09 11:00:00: 0.6℃ (33.08℉)
2008-02-09 14:00:00: 2.5℃ (36.5℉)
2008-02-09 17:00:00: 2.3℃ (36.14℉)
2008-02-09 20:00:00: -1.3℃ (29.66℉)
2008-02-09 23:00:00: -3.7℃ (25.34℉)
2008-02-10 02:00:00: -6.5℃ (20.3℉)
2008-02-10 05:00:00: -8℃ (17.6℉)
2008-02-10 08:00:00: -5.5℃ (22.1℉)
2008-02-10 11:00:00: 3.9℃ (39.02℉)
2008-02-10 14:00:00: 5.4℃ (41.72℉)
2008-02-10 17:00:00: 4.5℃ (40.1℉)
2008-02-10 20:00:00: 2.9℃ (37.22℉)
2008-02-10 23:00:00: 1.1℃ (33.98℉)
2008-02-11 02:00:00: -0.2℃ (31.64℉)
2008-02-11 05:00:00: -1.2℃ (29.84℉)
2008-02-11 08:00:00: -3.2℃ (26.24℉)
2008-02-11 11:00:00: -2.3℃ (27.86℉)
2008-02-11 14:00:00: -1.7℃ (28.94℉)
2008-02-11 17:00:00: -2.6℃ (27.32℉)
2008-02-11 20:00:00: -4.2℃ (24.44℉)
2008-02-11 23:00:00: -6℃ (21.2℉)
2008-02-12 02:00:00: -6.8℃ (19.76℉)
2008-02-12 05:00:00: -7.1℃ (19.22℉)
2008-02-12 08:00:00: -8.4℃ (16.88℉)
2008-02-12 11:00:00: -2.5℃ (27.5℉)
2008-02-12 14:00:00: 1℃ (33.8℉)
2008-02-12 17:00:00: 1.4℃ (34.52℉)
2008-02-12 20:00:00: -2.6℃ (27.32℉)
2008-02-12 23:00:00: -3.4℃ (25.88℉)
2008-02-13 02:00:00: -5℃ (23℉)
2008-02-13 05:00:00: -5.1℃ (22.82℉)
2008-02-13 08:00:00: -1.1℃ (30.02℉)
2008-02-13 11:00:00: 2.8℃ (37.04℉)
2008-02-13 14:00:00: 5.5℃ (41.9℉)
2008-02-13 17:00:00: 3.7℃ (38.66℉)
2008-02-13 20:00:00: 0.5℃ (32.9℉)
2008-02-13 23:00:00: -1.7℃ (28.94℉)
2008-02-14 02:00:00: -1.9℃ (28.58℉)
2008-02-14 05:00:00: -3.9℃ (24.98℉)
2008-02-14 08:00:00: -2.4℃ (27.68℉)
2008-02-14 11:00:00: 4℃ (39.2℉)
2008-02-14 14:00:00: 6.1℃ (42.98℉)
2008-02-14 17:00:00: 6℃ (42.8℉)
2008-02-14 20:00:00: 2.7℃ (36.86℉)
2008-02-14 23:00:00: -1.8℃ (28.76℉)
2008-02-15 02:00:00: -4.1℃ (24.62℉)
2008-02-15 05:00:00: -5℃ (23℉)
2008-02-15 08:00:00: -4.3℃ (24.26℉)
2008-02-15 11:00:00: 1.1℃ (33.98℉)
2008-02-15 14:00:00: 3.9℃ (39.02℉)
2008-02-15 17:00:00: 3.4℃ (38.12℉)
2008-02-15 20:00:00: 0.2℃ (32.36℉)
2008-02-15 23:00:00: -2.3℃ (27.86℉)
2008-02-16 02:00:00: -3.3℃ (26.06℉)
2008-02-16 05:00:00: -6.3℃ (20.66℉)
2008-02-16 08:00:00: -4.2℃ (24.44℉)
2008-02-16 11:00:00: 3.1℃ (37.58℉)
2008-02-16 14:00:00: 6.1℃ (42.98℉)
2008-02-16 17:00:00: 6.9℃ (44.42℉)
2008-02-16 20:00:00: 1.1℃ (33.98℉)
2008-02-16 23:00:00: -0.7℃ (30.74℉)
2008-02-17 02:00:00: -3.6℃ (25.52℉)
2008-02-17 05:00:00: -4.1℃ (24.62℉)
2008-02-17 08:00:00: -3.5℃ (25.7℉)
2008-02-17 11:00:00: 1.2℃ (34.16℉)
2008-02-17 14:00:00: 4.9℃ (40.82℉)
2008-02-17 17:00:00: 4.1℃ (39.38℉)
2008-02-17 20:00:00: 1.9℃ (35.42℉)
2008-02-17 23:00:00: -1.2℃ (29.84℉)
2008-02-18 02:00:00: -3.4℃ (25.88℉)
2008-02-18 05:00:00: -4℃ (24.8℉)
2008-02-18 08:00:00: -4.2℃ (24.44℉)
2008-02-18 11:00:00: 0.2℃ (32.36℉)
2008-02-18 14:00:00: 3.1℃ (37.58℉)
2008-02-18 17:00:00: 3.6℃ (38.48℉)
2008-02-18 20:00:00: 0.8℃ (33.44℉)
2008-02-18 23:00:00: -2.9℃ (26.78℉)
2008-02-19 02:00:00: -3.7℃ (25.34℉)
2008-02-19 05:00:00: -4.5℃ (23.9℉)
2008-02-19 08:00:00: -3.6℃ (25.52℉)
2008-02-19 11:00:00: 8℃ (46.4℉)
2008-02-19 14:00:00: 12.4℃ (54.32℉)
2008-02-19 17:00:00: 10.4℃ (50.72℉)
2008-02-19 20:00:00: 6.2℃ (43.16℉)
2008-02-19 23:00:00: 2.2℃ (35.96℉)
2008-02-20 02:00:00: -0.5℃ (31.1℉)
2008-02-20 05:00:00: 0.2℃ (32.36℉)
2008-02-20 08:00:00: 0℃ (32℉)
2008-02-20 11:00:00: 8.3℃ (46.94℉)
2008-02-20 14:00:00: 11.2℃ (52.16℉)
2008-02-20 17:00:00: 11.1℃ (51.98℉)
2008-02-20 20:00:00: 5.1℃ (41.18℉)
2008-02-20 23:00:00: 0.1℃ (32.18℉)
2008-02-21 02:00:00: -1.3℃ (29.66℉)
2008-02-21 05:00:00: -2.4℃ (27.68℉)
2008-02-21 08:00:00: -1.6℃ (29.12℉)
2008-02-21 11:00:00: 3.7℃ (38.66℉)
2008-02-21 14:00:00: 10℃ (50℉)
2008-02-21 17:00:00: 10.1℃ (50.18℉)
2008-02-21 20:00:00: 5.7℃ (42.26℉)
2008-02-21 23:00:00: 5.6℃ (42.08℉)
2008-02-22 02:00:00: 7℃ (44.6℉)
2008-02-22 05:00:00: 4.5℃ (40.1℉)
2008-02-22 08:00:00: 1.9℃ (35.42℉)
2008-02-22 11:00:00: 6.1℃ (42.98℉)
2008-02-22 14:00:00: 8.8℃ (47.84℉)
2008-02-22 17:00:00: 8.9℃ (48.02℉)
2008-02-22 20:00:00: 5.3℃ (41.54℉)
2008-02-22 23:00:00: 2.3℃ (36.14℉)
2008-02-23 02:00:00: -0.4℃ (31.28℉)
2008-02-23 05:00:00: -2.6℃ (27.32℉)
2008-02-23 08:00:00: -3.1℃ (26.42℉)
2008-02-23 11:00:00: -0.5℃ (31.1℉)
2008-02-23 14:00:00: 2℃ (35.6℉)
2008-02-23 17:00:00: 1.5℃ (34.7℉)
2008-02-23 20:00:00: -0.8℃ (30.56℉)
2008-02-23 23:00:00: -3.7℃ (25.34℉)
2008-02-24 02:00:00: -2.9℃ (26.78℉)
2008-02-24 05:00:00: -4.6℃ (23.72℉)
2008-02-24 08:00:00: -4.2℃ (24.44℉)
2008-02-24 11:00:00: -1.3℃ (29.66℉)
2008-02-24 14:00:00: 1℃ (33.8℉)
2008-02-24 17:00:00: 0.2℃ (32.36℉)
2008-02-24 20:00:00: -1.2℃ (29.84℉)
2008-02-24 23:00:00: -1.8℃ (28.76℉)
2008-02-25 02:00:00: -1.8℃ (28.76℉)
2008-02-25 05:00:00: -2.6℃ (27.32℉)
2008-02-25 08:00:00: -2.3℃ (27.86℉)
2008-02-25 11:00:00: 1.5℃ (34.7℉)
2008-02-25 14:00:00: 5℃ (41℉)
2008-02-25 17:00:00: 4.1℃ (39.38℉)
2008-02-25 20:00:00: 1.7℃ (35.06℉)
2008-02-25 23:00:00: -0.6℃ (30.92℉)
2008-02-26 02:00:00: 2.7℃ (36.86℉)
2008-02-26 05:00:00: 1℃ (33.8℉)
2008-02-26 08:00:00: 1.1℃ (33.98℉)
2008-02-26 11:00:00: 4.5℃ (40.1℉)
2008-02-26 14:00:00: 8.6℃ (47.48℉)
2008-02-26 17:00:00: 8.9℃ (48.02℉)
2008-02-26 20:00:00: 6.6℃ (43.88℉)
2008-02-26 23:00:00: 3.9℃ (39.02℉)
2008-02-27 02:00:00: 5.8℃ (42.44℉)
2008-02-27 05:00:00: 0.9℃ (33.62℉)
2008-02-27 08:00:00: 6.3℃ (43.34℉)
2008-02-27 11:00:00: 12.8℃ (55.04℉)
2008-02-27 14:00:00: 15.2℃ (59.36℉)
2008-02-27 17:00:00: 14℃ (57.2℉)
2008-02-27 20:00:00: 10.3℃ (50.54℉)
2008-02-27 23:00:00: 6.9℃ (44.42℉)
2008-02-28 02:00:00: 3.7℃ (38.66℉)
2008-02-28 05:00:00: 0.1℃ (32.18℉)
2008-02-28 08:00:00: 1.4℃ (34.52℉)
2008-02-28 11:00:00: 14.1℃ (57.38℉)
2008-02-28 14:00:00: 15.3℃ (59.54℉)
2008-02-28 17:00:00: 15℃ (59℉)
2008-02-28 20:00:00: 13℃ (55.4℉)
2008-02-28 23:00:00: 10.1℃ (50.18℉)
2008-02-29 02:00:00: 8.1℃ (46.58℉)
2008-02-29 05:00:00: 6.3℃ (43.34℉)
2008-02-29 08:00:00: 6.8℃ (44.24℉)
2008-02-29 11:00:00: 10.3℃ (50.54℉)
2008-02-29 14:00:00: 12.7℃ (54.86℉)
2008-02-29 17:00:00: 13.2℃ (55.76℉)
2008-02-29 20:00:00: 8.3℃ (46.94℉)
2008-02-29 23:00:00: 6.5℃ (43.7℉)

Leave a Reply